Temporary Path Diversions
An up to date list of current temporary diversions along the path
From time to time it is necessary to temporarily divert sections of the Wales Coast Path - mostly for reasons of public safety following severe weather, landslides or construction work.
However, 'we never close' is our motto and an alternative route should always be available.
If there is something wrong on the Wales Coast Path, please let us know via our Report a Path Issue form
Gwynedd
5th July 2022. The Pont yr Aber bridge between Caernarfon castle and Caernarfon playground which allows a crossing over the Afon Seiont is sometimes closed. When this happens, please follow the diversion route on the map. Report this closure to Gwynedd Council
Anglesey
16 June 2021. Moelfre diversion - walkers directed through Nant Bychan Estate and along the A5108 road into Moelfre.
Neath Port Talbot
12 May 2023. The path is closed on the grounds of safety, due to the continuing formation of deep sinkholes along the tarmac path adjacent to the River Neath. Please note that the route is blocked off by the river bank on the north, at grid ref SS731931. Please follow the diversion signs on the map provided in the table below.
Local Authority | Location | Reason | Diversion Map | Date |
---|---|---|---|---|
Cardiff | Central Cardiff | Health and Safety | en | until further notice |
Carmarthenshire | Laugharne, footpath 22/15 (started 4th Sept 2024) | Dŵr Cymru work | en | until 04-03-2025 |
Ceredigion | Wallog footpath 7/11 near Clarach | Health and Safety | en | until 06-11-2024 |
Denbighshire | Rhyl seafront | Coastal defence work | en | until 30-09-2025 |
Gwynedd | Porth Colmon to Traeth Penllech | Land slip | en | until further notice |
Gwynedd | Porth Meudwy | Landslide | en | until further notice |
Gwynedd | Nefyn, Footpath 19 | Cliff stabilisation works and footpath improvements | en | until 08-11-2024 |
Isle of Anglesey | Moelfre | Land instability | en | until further notice |
Isle of Anglesey | St Cybi, Holyhead | Church renovations | en | until 30-04-2025 |
Neath Port Talbot | The Quays | Deep sinkholes | en | until further notice |
Newport | Transporter Bridge | Flood defence work | en | until further notice |
Pembrokeshire | Amroth | Landslide | en | until further notice |
Pembrokeshire | St Dogmaels rear of Pilot Street from 1st October 2024 | Ground investigation works | en | until 31-10-2024 |
Swansea | Limeslade Bay (from 20 Sept 2024) | Health and Safety | en | until 20-03-2025 |
Swansea | Cwm Ivy | Erosion | en | until further notice |
Vale of Glamorgan | Llanwit Major Footpath number 3 and 58 | Cliff fall | en | until further notice |
Last updated 24 Sep 2024